<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think. Marketing Inc.</title>
	<atom:link href="http://www.thethinkpad.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thethinkpad.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Thu, 17 May 2012 20:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pepsi is upping their game!</title>
		<link>http://www.thethinkpad.com/blog/archives/890</link>
		<comments>http://www.thethinkpad.com/blog/archives/890#comments</comments>
		<pubDate>Thu, 17 May 2012 20:22:28 +0000</pubDate>
		<dc:creator>think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thethinkpad.com/blog/?p=890</guid>
		<description><![CDATA[There has been a long, hard fought battle between Coca-Cola and Pepsi over the years to see which soft drink is better. Well, Pepsi is upping their game and going for, yet another taste test between the two big guns. &#8230; <a href="http://www.thethinkpad.com/blog/archives/890">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been a long, hard fought battle between Coca-Cola and Pepsi over the years to see which soft drink is better. Well, Pepsi is upping their game and going for, yet another taste test between the two big guns. It&#8217;s part of Pepsi&#8217;s increased <a href="http://www.theglobeandmail.com/report-on-business/industry-news/marketing/pepsi-reviving-taste-challenge-marketing-campaign/article2434958/" target="_blank">marketing campaign</a> for 2012 to help gain more market share. Currently Coke holds the lead on that with 25% compared at Pepsi&#8217;s 10%. Can you taste the difference?<a href="http://www.thethinkpad.com/blog/wp-content/uploads/2012/05/coke-vs-pepsi1.jpg"><img class="alignleft size-medium wp-image-891" title="coke-vs-pepsi1" src="http://www.thethinkpad.com/blog/wp-content/uploads/2012/05/coke-vs-pepsi1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thethinkpad.com/blog/archives/890/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad battles between car makers</title>
		<link>http://www.thethinkpad.com/blog/archives/880</link>
		<comments>http://www.thethinkpad.com/blog/archives/880#comments</comments>
		<pubDate>Wed, 09 May 2012 16:43:52 +0000</pubDate>
		<dc:creator>think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thethinkpad.com/blog/?p=880</guid>
		<description><![CDATA[We came across these advertising wars between major international car makers. Who do you think won the battle?]]></description>
			<content:encoded><![CDATA[<p>We came across these <a href="http://www.stumbleupon.com/su/8wmzIR/lol.desire-z.us/2011/11/when-audi-started-war-to-bmw.html" target="_blank">advertising wars</a> between major international car makers. Who do you think won the battle?</p>
<p><a href="http://www.thethinkpad.com/blog/wp-content/uploads/2012/05/images.jpg"><img class="alignleft size-full wp-image-884" title="images" src="http://www.thethinkpad.com/blog/wp-content/uploads/2012/05/images.jpg" alt="" width="225" height="224" /></a></p>
<p><a href="http://www.thethinkpad.com/blog/wp-content/uploads/2012/05/images-12.jpg"><img class="alignleft size-medium wp-image-885" title="images (1)" src="http://www.thethinkpad.com/blog/wp-content/uploads/2012/05/images-12-300x163.jpg" alt="" width="300" height="163" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thethinkpad.com/blog/archives/880/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#124; Be careful what you say!</title>
		<link>http://www.thethinkpad.com/blog/archives/874</link>
		<comments>http://www.thethinkpad.com/blog/archives/874#comments</comments>
		<pubDate>Mon, 07 May 2012 18:13:29 +0000</pubDate>
		<dc:creator>think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thethinkpad.com/blog/?p=874</guid>
		<description><![CDATA[As we all know, social media has taken the world by storm this past year as more and more  businesses are turning to the online conversation to be in touch with customers, organizations, and communities.  Sometimes we forget who hears &#8230; <a href="http://www.thethinkpad.com/blog/archives/874">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we all know, social media has taken the world by storm this past year as more and more  businesses are turning to the online conversation to be in touch with customers, organizations, and communities.  Sometimes we forget who hears us when we speak online though. <a href="http://www.thethinkpad.com/blog/wp-content/uploads/2012/05/Nike-Logo.jpg"><img class="alignright size-medium wp-image-875" title="Nike-Logo" src="http://www.thethinkpad.com/blog/wp-content/uploads/2012/05/Nike-Logo-300x300.jpg" alt="" width="300" height="300" /></a>When you are representing your company or if you are in any way affiliated with your company you have to be aware of your audience and how they will react when you say something online.</p>
<p>The latest we heard about happened last week that came from a Nike designer. He goes on to joke about the NBA&#8217;s Derrick Rose&#8217;s season-ending ACL injury being because of his Adidas shoes, using the hashtag #shouldasignedwithNIKE. A little disrespectful and he later apologized for his antics. Nike also released a public apology for the incident. View the <a title="Adidas_Nike" href="http://unlimitedwhispers.com/2012/04/30/nike-designer-jokes-about-derrick-roses-torn-acl/" target="_blank">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thethinkpad.com/blog/archives/874/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get pictures like the pros</title>
		<link>http://www.thethinkpad.com/blog/archives/861</link>
		<comments>http://www.thethinkpad.com/blog/archives/861#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:25:02 +0000</pubDate>
		<dc:creator>think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thethinkpad.com/blog/?p=861</guid>
		<description><![CDATA[Ever tried to take a picture and it never turns out how you want it to? Here are some helpful tips if you&#8217;re trying to take your own images for your website&#8230; Or you could just leave it to the &#8230; <a href="http://www.thethinkpad.com/blog/archives/861">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever tried to take a picture and it never turns out how you want it to? Here are some <a title="Pics" href="http://mashable.com/2012/04/30/camera-perspective/">helpful tips</a> if you&#8217;re trying to take your own images for your website&#8230; Or you could just leave it to the professionals.</p>
<p><img class="alignleft size-medium wp-image-865" title="Shawn_logo" src="http://www.thethinkpad.com/blog/wp-content/uploads/2012/04/Shawn_logo-300x210.jpg" alt="" width="300" height="210" /></p>
<p>&nbsp;</p>
<p>Shawn Talbot is a long-time professional photographer here in Kelowna and he does a lot of our shoots for us, including Watermark Beach Resort. Check out his <a title="Shawn_site" href="http://www.shawntalbot.com/new-cms/">website</a>! You can&#8217;t deny he does some great work for our clients!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thethinkpad.com/blog/archives/861/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watermark Beach Resort &#124; 2012 Sidewinding Campaign</title>
		<link>http://www.thethinkpad.com/blog/archives/852</link>
		<comments>http://www.thethinkpad.com/blog/archives/852#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:04:37 +0000</pubDate>
		<dc:creator>think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thethinkpad.com/blog/?p=852</guid>
		<description><![CDATA[It has been a while since my last post, but we have been very busy here at Think. working on our latest campaigns for Watermark Beach Resort! Take a look at the Sidewinding campaign creatives that we&#8217;ve been working on. &#8230; <a href="http://www.thethinkpad.com/blog/archives/852">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been a while since my last post, but we have been very busy here at Think. working on our latest campaigns for Watermark Beach Resort! Take a look at the Sidewinding campaign creatives that we&#8217;ve been working on.</p>
<ul>
<li><a title="Georgia_Straight" href="http://www.thethinkpad.com/blog/wp-content/uploads/2012/03/WM_Sidewinding_Spring2012_GeorgiaStraightAd_PRINT.pdf" target="_blank">Print Ad</a></li>
<li><a title="Castanet" href="http://www.thethinkpad.com/blog/wp-content/uploads/2012/03/wm_sidewinding_castanet_300x600.gif" target="_blank">Online Ad</a></li>
<li><a title="Zooms" href="http://www.thethinkpad.com/blog/wp-content/uploads/2012/03/WM_SideWinding_Spring2012_Classic-v4.pdf" target="_blank">Zoom Ads</a> (bathrooms/hallways/elevators)</li>
</ul>
<p>They have so much to offer for every taste! Have you been to Watermark yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thethinkpad.com/blog/archives/852/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever advertisements from 2011</title>
		<link>http://www.thethinkpad.com/blog/archives/847</link>
		<comments>http://www.thethinkpad.com/blog/archives/847#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:02:32 +0000</pubDate>
		<dc:creator>think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thethinkpad.com/blog/?p=847</guid>
		<description><![CDATA[&#160; &#160; What do you think are the most interesting ads from 2011? Have you seen them all? We found a select few that are quite clever! Some of these do appear a little more risky than clever &#8211; what &#8230; <a href="http://www.thethinkpad.com/blog/archives/847">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-848" title="27-mcdonalds-wi-fries" src="http://www.thethinkpad.com/blog/wp-content/uploads/2012/03/27-mcdonalds-wi-fries-240x300.jpg" alt="" width="240" height="300" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>What do you think are the most interesting ads from 2011? Have you seen them all? We found a select few that are quite clever! Some of these do appear a little more risky than clever &#8211; what do you think? <a title="Interesting Ads_2011" href="http://www.stumbleupon.com/su/1x3IR2/blog.pokkisam.com/content/most-creative-and-interesting-advertisements-2011" target="_blank">Click here</a> to see them all.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thethinkpad.com/blog/archives/847/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okanagan Rockets Midgets Souvenir Program</title>
		<link>http://www.thethinkpad.com/blog/archives/783</link>
		<comments>http://www.thethinkpad.com/blog/archives/783#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:01:50 +0000</pubDate>
		<dc:creator>think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thethinkpad.com/blog/?p=783</guid>
		<description><![CDATA[Another successful season is under way for the Okanagan Rockets Midget Hockey Team of the BCMML! General Manager, David Michaud, and the coaches have a great group of young aspiring players thriving to further their careers in the sport. We are &#8230; <a href="http://www.thethinkpad.com/blog/archives/783">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a style="color: #ff4b33; line-height: 24px;" href="http://www.thethinkpad.com/blog/wp-content/uploads/2012/02/OkanaganRockets_Logo_thumb.jpg"><img class="alignleft size-full wp-image-785" style="border-style: initial; border-color: initial;" title="OkanaganRockets_Logo_thumb" src="http://www.thethinkpad.com/blog/wp-content/uploads/2012/02/OkanaganRockets_Logo_thumb.jpg" alt="" width="203" height="181" /></a></p>
<p>Another successful season is under way for the <a title="Okanagan Rockets homepage" href="http://www.okanaganrockets.com/Home/Home" target="_blank">Okanagan Rockets Midget Hockey Team</a> of the BCMML! General Manager, David Michaud, and the coaches have a great group of young aspiring players thriving to further their careers in the sport. We are proud to be a part of it by providing them with the design for their <a href="http://www.thethinkpad.com/blog/wp-content/uploads/2012/02/rockets_teamprogram-v2.pdf" target="_blank">Souvenir Program</a> which was given out this past weekend.</p>
<p>Congratulations on another excellent season boys, good luck the rest of the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thethinkpad.com/blog/archives/783/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Pinterest as a marketing tool</title>
		<link>http://www.thethinkpad.com/blog/archives/821</link>
		<comments>http://www.thethinkpad.com/blog/archives/821#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:03:33 +0000</pubDate>
		<dc:creator>think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thethinkpad.com/blog/?p=821</guid>
		<description><![CDATA[We blogged about a new social media marketing site called Pinterest last week and showed you how your loyal clientele can help promote your brand through &#8220;pinning&#8221; photos. It is quite different from the main social media sites, Facebook and &#8230; <a href="http://www.thethinkpad.com/blog/archives/821">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><a href="http://www.thethinkpad.com/blog/wp-content/uploads/2012/02/images1.jpg"><img class="alignright size-full wp-image-826" title="Whole_Foods" src="http://www.thethinkpad.com/blog/wp-content/uploads/2012/02/images1.jpg" alt="" width="225" height="225" /></a>We blogged about a new social media marketing site called Pinterest last week and showed you how your loyal clientele can help promote your brand through &#8220;pinning&#8221; photos. It is quite different from the main social media sites, Facebook and Twitter, because Pinterest is an image based tool.</p>
<p style="padding-left: 30px;">Whole Foods, a world leader in natural and organic foods throughout North America and the United Kingdom, is an excellent example of a company that has done a great job of using all types of social media, including Pinterest. Visit their <a title="Whole Foods Pinterest" href="http://pinterest.com/search/?q=whole+foods" target="_blank">Pinterest pin boards</a>! With 14,000+ followers, Whole Foods is one of the leading brands on Pinterest and says it is definitely bringing more traffic to the website and in turn, bringing more people into their stores. See the <a title="Mashable.com Pinterest" href="http://mashable.com/2012/02/23/pinterest-whole-foods/" target="_blank">article</a> for full details on Whole Foods&#8217; strategy.</p>
<p style="padding-left: 30px;">The pin boards that Whole Foods has on Pinterest are very similar to the pages we all have on Facebook. Pinterest is image based and viewer friendly with very little text whereas Facebook is text heavy with little imagery. It sounds like these two could complement each other&#8230; Have you an interest in Pinterest yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thethinkpad.com/blog/archives/821/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what do I do when my Social Media Strategy is successful?</title>
		<link>http://www.thethinkpad.com/blog/archives/813</link>
		<comments>http://www.thethinkpad.com/blog/archives/813#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:39:21 +0000</pubDate>
		<dc:creator>think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thethinkpad.com/blog/?p=813</guid>
		<description><![CDATA[We&#8217;ve peppered you with several articles and posts on Social Media and how important it is in your business, but we&#8217;ve failed to show you how to handle it when the going gets good. How do you handle it when &#8230; <a href="http://www.thethinkpad.com/blog/archives/813">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thethinkpad.com/blog/wp-content/uploads/2012/02/Social-Media.jpg"><img class="alignleft size-full wp-image-814" title="Social-Media" src="http://www.thethinkpad.com/blog/wp-content/uploads/2012/02/Social-Media.jpg" alt="" width="379" height="317" /></a>We&#8217;ve peppered you with several articles and posts on Social Media and how important it is in your business, but we&#8217;ve failed to show you how to handle it when the going gets good.</p>
<p>How do you handle it when things start picking up? What departments will be affected most? Take a step back. Watch <a title="Successful Social Media Strategies" href="http://mashable.com/2012/02/23/social-strategy-success/" target="_blank">this video</a> and it may help answer a few of your questions.</p>
<p>Haven&#8217;t started seeing results yet? Don&#8217;t give up. Social Media continues to be the driving force for 2012 and it&#8217;s only going to get bigger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thethinkpad.com/blog/archives/813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve Famous Logos Evolved Over Time</title>
		<link>http://www.thethinkpad.com/blog/archives/801</link>
		<comments>http://www.thethinkpad.com/blog/archives/801#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:30:27 +0000</pubDate>
		<dc:creator>think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thethinkpad.com/blog/?p=801</guid>
		<description><![CDATA[A logo is a symbol identifying the origin or identity of a company. The main goal for a logo is to have the ability to instantly recognize the company based on the logo. It is the core piece of your &#8230; <a href="http://www.thethinkpad.com/blog/archives/801">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thethinkpad.com/blog/wp-content/uploads/2012/02/images.jpg"><img class="alignright size-full wp-image-805" title="images" src="http://www.thethinkpad.com/blog/wp-content/uploads/2012/02/images.jpg" alt="" width="273" height="185" /></a>A logo is a symbol identifying the origin or identity of a company. The main goal for a logo is to have the ability to instantly recognize the company based on the logo. It is the core piece of your companies branding and a great logo design can help strengthen your brand image and the way your consumers view your company. Several companies&#8217; logos have evolved over time and we found 12 rather famous ones that the Huffington Post recognized and gave their rather cheeky predictions on what&#8217;s to come for those logos. Find the article <a title="12 Famous Logos" href="http://www.huffingtonpost.com/2012/02/19/logos-past-future-corporate_n_1285622.html" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thethinkpad.com/blog/archives/801/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

